<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rantings of a Lunatic &#187; Art</title>
	<atom:link href="http://dnovotny.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnovotny.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 23:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Photos</title>
		<link>http://dnovotny.net/2010/06/05/new-photos-3/</link>
		<comments>http://dnovotny.net/2010/06/05/new-photos-3/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 21:10:59 +0000</pubDate>
		<dc:creator>dnovotny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Generic Rantings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://dnovotny.net/?p=860</guid>
		<description><![CDATA[Recently I got myself a new lens for my SLR, and I have been trying to take better photos with it. The lens is a Canon 50mm 1.8 Mark I, and I have been using it on my &#8220;ancient&#8221; Canon EOS Rebel 2000. The person I bought the lens from had bought it with an [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got myself a new lens for my SLR, and I have been trying to take better photos with it.  The lens is a <a href="http://en.wikipedia.org/wiki/Canon_EF_50mm_lens">Canon 50mm 1.8 Mark I</a>, and I have been using it on my &#8220;ancient&#8221; <a href="http://en.wikipedia.org/wiki/Canon_EOS_300">Canon EOS Rebel 2000</a>. The person I bought the lens from had bought it with an Elan 7 back in 1987 or 1988 he said. Its a faster lens in terms of aperture, but the autofocus is incredibly slow on it. Because of this, I have been using the lens in Manual mode, and subsequently, I have even been using the camera in Manual mode.  Its been a long time since I shot a camera without all of the automatic features, so I am finding that some of my photos are what I am expecting, and some are not.  I think part of this is that I am still getting used to the camera, so I am not as fast with the controls as I might like.  I do feel like I am getting better in general, but I do have a ways to go. In all honesty, it has reinvigorated me, and my savings goals have shifted again. The 7d/t2i has once again risen to be an initial savings priority. The two bodies are mostly the same, with the two notable differences being the Burst capabilities, and the storage media formats. I think in the long run, I would end up upgrading before too long, so the t2i is a better choice. (I have had the 35mm for 9 years, and the digital P&#038;S for 3 with its predecessor lasting 5, so too long may be relative.) I could also afford the t2i and a 135mm or 85mm Prime Lens for the price of the 7d body, so that is a consideration.<br />
Anyway, here are the recent photos, and more will be posted when I finish the rolls. Over last weekend I shot 2.5 rolls of 35mm, 10/12ths of a roll of 120 film, 20-30 digital shots, and a couple of phone pics. Though the phone pics were mostly inconsequential shots to capture gps/time metadata.<br />
<a href="http://www.flickr.com/photos/dnovotny/sets/72157624208293544/">MemorialDay 2010 Photoset on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnovotny.net/2010/06/05/new-photos-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning and uploading</title>
		<link>http://dnovotny.net/2010/04/26/scanning-and-uploading/</link>
		<comments>http://dnovotny.net/2010/04/26/scanning-and-uploading/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:59:39 +0000</pubDate>
		<dc:creator>dnovotny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://dnovotny.net/?p=856</guid>
		<description><![CDATA[In 2002 I went to Ireland, and I just recently got a scanner, so I have been scanning all of the old negatives from then. I have uploaded about 40% of them to flickr at http://www.flickr.com/photos/dnovotny/sets/72157623940320048/. I will upload more later. These are old photos, and I haven&#8217;t done any retouching on them, and the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2002 I went to Ireland, and I just recently got a scanner, so I have been scanning all of the old negatives from then. I have uploaded about 40% of them to flickr at <a href="http://www.flickr.com/photos/dnovotny/sets/72157623940320048/">http://www.flickr.com/photos/dnovotny/sets/72157623940320048/</a>. I will upload more later. These are old photos, and I haven&#8217;t done any retouching on them, and the captions are really basic, mostly pertaining to my notes of where I shot each roll, but, I am happy to be uploading them.  </p>
<p>I have a few more images to retouch from my recent Medium Format excursion, then I will start uploading those too.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dnovotny.net/2010/04/26/scanning-and-uploading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media, consuming and creating</title>
		<link>http://dnovotny.net/2009/09/13/media-consuming-and-creating/</link>
		<comments>http://dnovotny.net/2009/09/13/media-consuming-and-creating/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:01:42 +0000</pubDate>
		<dc:creator>dnovotny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geekspeak]]></category>
		<category><![CDATA[Generic Rantings]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[la roux]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vin diesel]]></category>

		<guid isPermaLink="false">http://dnovotny.net/?p=775</guid>
		<description><![CDATA[First, I have to share this: (Press play to watch the youtube video, or view on the site if you are in an RSS reader). And this: http://www.youtube.com/watch?v=y7IGE58IPgo which they won&#8217;t allow embedding. Then, an update. I have been trying to get into Blender, and I have found what I feel is a really good [...]]]></description>
			<content:encoded><![CDATA[<p>First, I have to share this:</p>
<p><a href="http://www.youtube.com/watch?v=KU3N5c2Kxnw"><img src="http://img.youtube.com/vi/KU3N5c2Kxnw/default.jpg" width="130" height="97" border=0></a><br />
(Press play to watch the youtube video, or view on the site if you are in an RSS reader).<br />
And this:<br />
<a href="http://www.youtube.com/watch?v=y7IGE58IPgo" target="_blank">http://www.youtube.com/watch?v=y7IGE58IPgo</a> which they won&#8217;t allow embedding.</p>
<p>Then, an update.  I have been trying to get into Blender, and I have found what I feel is a really good resource, <a href="http://www.gryllus.net/Blender/3D.html">http://www.gryllus.net/Blender/3D.html</a>. I have used 3D apps for probably 13 years give or take, and have used pretty much all of the commercially available ones at some point. If I remember right, I downloaded 3d Studio MAX off of a BBS, and started with that one, and use R2 for a while. Then while I was in college I switched to Lightwave, and dabbled with Maya 4 a bit.  After college I got a job where I was using Maya 6, Cinema4d 7 &#038; 8, and Pro-E along with Nugraf.  Over the years I had dabbled with Poser and Bryce, and a few other one off applications.  Eventually I used Maya 7 and 8 extensively, and have even taught classes in Maya and Lightwave, so I feel confident that I understand 3d applications.  And, I am fairly comfortable with my ability to sit down at pretty much any of them, and get things done if I need to.  Blender is the outlier though.  When I sit down in front of Blender it all goes out the window. The conventions are so far outside of the realm of every other 3d application that its just impossible to use.  But, I am making a concerted effort, because I really want to start using it.  For one thing, I am using Linux full time at home now, and while I could use Maya on Linux, I am also using Shake and AE for compositing, and Premiere Pro for editing.  In the Blender world, I can do all of this inside the single application, which is a killer feature that I am looking forward to.  At work, I am currently utilising many applications for the pipeline for some of my products, and while its not a big deal, I definitely miss the 64 bit OS and applications while I am at work.<br />
One application that I think Linux is sorely missing is a professional video editor.  There are a handful of crappy editing apps, and a smaller number of decent home editor apps, similar to iMovie on OS X, but there is really not a polished professional video editing application that I have found. There is Cinelerra, but its not polished enough for me to want to sit in front of it all day, and the installation of it is almost worth skipping Linux if that&#8217;s what its going to take.  I have used Avid, Premiere, and Final Cut Pro since the late nineties, and I admit they are all good.  I understand why Final Cut is taking so many editing jobs away from Avid. And I understand why so many Avid editors won&#8217;t try using anything else.  If someone would port one of those apps to Linux, they could easily grab 100% of the market-share for video editing on linux.  And if they sold it as a bundled hardware-software-support package, they could be very profitable.  I just don&#8217;t understand why they don&#8217;t do it.  I understand in the Final Cut world, because they would be cannibalising their hardware sales, which isn&#8217;t going to happen.  Anyway, tangent aside, I know the video editor in Blender isn&#8217;t going to be the greatest in the world, but it appears to handle the basics pretty well, and be more akin to After Effects for video work.  I have to admit, I have had problems with editors before, specifically once where I was using a Media100 with a Vincent card, and I had to get it done, so I just exported clips, and did all my editing in AE.</p>
<p>On a different tangent, I went to see 9 last night, and I enjoyed it. I thought it was a good story, however I felt there was a fatal flaw in it.  If you intend to watch it, you may want to stop reading now, and come back later.  While not being a spoiler, I will explain, based on the types of knowledge enumerated above, I found it very difficult to watch as a movie.  The movie has been described as stitch-punk, a textile based variant on <a href="http://en.wikipedia.org/wiki/Steam_punk">steam-punk</a>, and the main characters are made of fabric. While this is a beautiful vision, which I think borrowed a bit from <a href="http://en.wikipedia.org/wiki/The_Brothers_Quay">The Brothers Quay</a>, the main character&#8217;s texture felt unnatural to me.  Every facial emotion that the character had was difficult, because the texture map didn&#8217;t seem to have enough detail, so as the brow would furrow, the end result would be noticeable distortion of the pattern.  It just didn&#8217;t feel like cloth moving so much as an image map being distorted, and I didn&#8217;t notice this with any of the other characters, so I can only blame it on the decision to use a coarse weave for the main character.  Oh, and the enforcer appeared to  visually be based off of James Earl Jones so much that I wonder why they didn&#8217;t get him to do the voice for him.  </p>
<p>And, just to end it off well&#8230;.<br />
<a href="http://www.youtube.com/watch?v=N1C_mHR5fpU"><img src="http://img.youtube.com/vi/N1C_mHR5fpU/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dnovotny.net/2009/09/13/media-consuming-and-creating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alright, but it will be dangerous</title>
		<link>http://dnovotny.net/2009/05/15/alright-but-it-will-be-dangerous/</link>
		<comments>http://dnovotny.net/2009/05/15/alright-but-it-will-be-dangerous/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:53:38 +0000</pubDate>
		<dc:creator>dnovotny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Generic Rantings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gundam]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[toonami]]></category>

		<guid isPermaLink="false">http://dnovotny.net/?p=734</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CIHhr0S0dAU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CIHhr0S0dAU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dnovotny.net/2009/05/15/alright-but-it-will-be-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crisis of credit</title>
		<link>http://dnovotny.net/2009/03/17/the-crisis-of-credit/</link>
		<comments>http://dnovotny.net/2009/03/17/the-crisis-of-credit/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:27:13 +0000</pubDate>
		<dc:creator>dnovotny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dnovotny.net/?p=697</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><code><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://dnovotny.net/2009/03/17/the-crisis-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plays downtown again tonight</title>
		<link>http://dnovotny.net/2009/01/16/plays-downtown-again-tonight/</link>
		<comments>http://dnovotny.net/2009/01/16/plays-downtown-again-tonight/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 02:05:56 +0000</pubDate>
		<dc:creator>dnovotny</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://dnovotny.net/2009/01/16/plays-downtown-again-tonight/</guid>
		<description><![CDATA[Watching more of the short fringe plays at the Hyde Park theater tonight. Its part of FronteraFest 2009. Kelly and I came last night, and saw 5 performances, 2 better than average, 2 mediocre, and an aweful improv act.]]></description>
			<content:encoded><![CDATA[<p>Watching more of the short fringe plays at the Hyde Park theater tonight. Its part of FronteraFest 2009.<br />
Kelly and I came last night, and saw 5 performances, 2 better than average, 2 mediocre, and an aweful improv act.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnovotny.net/2009/01/16/plays-downtown-again-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I should get more regular in my postings&#8230;.</title>
		<link>http://dnovotny.net/2007/08/28/i-should-get-more-regular-in-my-postings-2/</link>
		<comments>http://dnovotny.net/2007/08/28/i-should-get-more-regular-in-my-postings-2/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 02:07:58 +0000</pubDate>
		<dc:creator>dnovotny</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Geekspeak]]></category>
		<category><![CDATA[Generic Rantings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dnovotny.net/2007/08/28/i-should-get-more-regular-in-my-postings/</guid>
		<description><![CDATA[Once again I have neglected the duties of a webmaster and failed to post for a while. But I have a good reason this time, I promise. Its called AustinHighSchoolFootball.com, and it has absorbed so much of my time recently. I &#8220;developed&#8221; the site in 10 days off a PSD file for design and a [...]]]></description>
			<content:encoded><![CDATA[<p>Once again I have neglected the duties of a webmaster and failed to post for a while.  But I have a good reason this time, I promise.  Its called <a href="http://austinhighschoolfootball.com">AustinHighSchoolFootball.com</a>, and it has absorbed so much of my time recently.  I &#8220;developed&#8221; the site in 10 days off a PSD file for design and a set of broken APIs, which I think is a pretty good feat.  My peers in another market did about the same thing, though theirs is a little more developed in 3 months with multiple people working on it, and I did my part alone.  Oh, and its not even the job I was hired for, so I have plenty of other things I am having to keep track of at the same time.<br />
Also, Kelly is fully out of her apartment, and we are both moved into the house completely.  Well, we are here and so is all of our stuff, we still have a bit of &#8220;moving in&#8221; to do.  The couch we bought won&#8217;t be delivered until next weekend, which will help to push us to the completely moved in state. Moving out of the apartment was a few days of hard work, and lots of cat allergies, until I got smart on the last day and got myself a toxic dust respirator.  Once I put that on, I could breathe easily, which was amazing. Also its pretty cool looking, and I will hopefully be able to turn it into a great Halloween costume.  I don&#8217;t want to give it away, but I will say that I am thinking post-apocalyptic, and also, I am hopping that I can find a good place to wear the costume.<br />
In other news, I am realizing that the single Mythbox is not quite enough now that I am in a house.  So, I am planning a few upgrades to it.  Also, I have digital cable, which allows me quite a few QAM encoded stations that I can&#8217;t tune to right now, so I would like to add a new tuner or two to the server.  In preparing for that, I am adding a RAID setup to it, and have gotten myself a 3Ware card for the raid, and am considering a multi-array setup, using a 2 disk mirror for the system drive, a second 2 disk stripe set for captures, and a 4 disk RAID-5 array for data-storage.  This RAID-5 array will end up being the main storage for my Myth network, and will also house my long-term file storage and my Subversion repositories.  I am also thinking more and more about centralizing my tuners to the server, and running disk-less tuner-less front-ends in the living room and bedroom.  Although, I may decide that this is becoming too demanding on the network in the server and relocate a tuner to the living room, but that remains to be seen.  Which brings me to another issue that I need to look into, which is my network throughput.  I have Gig-E through most of my equipment, but my router is only 100B-T, and I think that is why I am seeing my LAN speeds limited to 4.5MB/s.  Although it could be that I am writing to USB2.0 HDs, and internal laptop drives, but I am not sure, and I know that I need to spend some time looking into it.<br />
And yet one more goal is to get the garage cleaned out and start building a work-bench in there.  I have at least one etching that I want to get back to working on, and I was just told about a Day of the Dead themed art show for some-time in October, which is an appealing concept to me.<br />
Well, thats enough ranting for today, I will post more soon hopefully.</p>
<p>*Update: I was moving a second folder from a different drive inside my MythServer to the same USB2.0 disk on my laptop, and I realized speeds up to 13.6MB/s, which means that the problem earlier might have been in the drive setup rather than the network.  I got the higher speed from a SATA-150 drive and MP3 files, mostly around 4-5MB each.  I was getting the slower speeds on a PATA drive, pulling across files between 650MB and 1.4GB.  This leads me to believe that I do not have DMA correctly enabled, but I will wait to look into it until I am setting up the Arrays, as the card is in the mail, and I have the drives for the first half of the card.</p>
]]></content:encoded>
			<wfw:commentRss>http://dnovotny.net/2007/08/28/i-should-get-more-regular-in-my-postings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
